Black Star Earrings of Crafting
The **Black Star Earrings of Crafting** are a striking accessory in Final Fantasy XIV, designed specifically for crafters seeking to enhance their skills. These earrings feature a sleek, obsidian-black design adorned with shimmering star motifs, reflecting the celestial theme that resonates throughout the game. The craftsmanship is exquisite, with intricate detailing that showcases the artistry of the game's designers. Lore-wise, the Black Star Earrings are said to be imbued with the essence of the stars, granting the wearer a connection to the cosmos, which is believed to inspire creativity and precision in their crafting endeavors. In gameplay, the Black Star Earrings of Crafting are a coveted item for players focused on crafting professions. They provide a significant boost to crafting stats, specifically enhancing Craftsmanship and Control, which are essential for producing high-quality items. With a +20 increase to Craftsmanship and a +20 increase to Control, these earrings allow crafters to achieve better results, making it easier to create items that meet the demands of the market or fulfill specific quests. The earrings also come with a +5 bonus to CP (Crafting Points), which is crucial for executing more complex crafting recipes that require additional resources. The earrings are not just a fashion statement; they are a vital tool for serious crafters looking to maximize their efficiency and output. Players often find that equipping the Black Star Earrings of Crafting can mean the difference between a successful synthesis and a failed attempt, especially when tackling high-level recipes or crafting items for endgame content. This makes them an essential addition to any crafter's inventory, particularly for those aiming to excel in the competitive crafting market. For players looking to acquire the Black Star Earrings of Crafting, the **Saddlebag Exchange** is an invaluable resource. This feature allows players to compare prices across all servers, ensuring they can find the best deal for this sought-after item. By utilizing the Saddlebag Exchange, players can save gil and make informed decisions about their purchases, whether they are buying or selling crafting materials or accessories like the Black Star Earrings. This tool enhances the overall trading experience, making it easier for crafters to invest in their gear without overspending. In addition to their practical benefits, the Black Star Earrings of Crafting also hold a certain prestige among players. Wearing these earrings signifies a commitment to the crafting profession and a dedication to mastering the art of creation within the game. As players progress and refine their skills, the earrings serve as a reminder of their achievements and the hard work that goes into becoming a top-tier crafter. In summary, the Black Star Earrings of Crafting are not only a visually stunning accessory but also a powerful tool for enhancing crafting abilities in Final Fantasy XIV. With their impressive stats and the ability to connect players to the broader crafting community through the Saddlebag Exchange, these earrings are a must-have for any serious crafter. Whether you’re looking to improve your crafting efficiency or simply want to showcase your dedication to the craft, the Black Star Earrings of Crafting are an essential item that will elevate your gameplay experience.
Join our Discord for access to our best tools!
Black Star Earrings of Crafting Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
38,500
Average Price Per Unit Sold
36,496
Average Purchases per day
59
Total Purchases per week
414
Average Quantity Sold per day
59
Total Quantity Sold per week
414
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 414 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
199,984 | Sargatanas | Retainer | Danellia Lockwood | 12 hours ago | |
199,983 | Sargatanas | Retainer | Danellia Lockwood | 12 hours ago | |
1,500,000 | Excalibur | Retainer | Pofo Trandvia | 19 hours ago | |
199,982 | Sargatanas | Retainer | Pinkamena Pie | 19 hours ago | |
199,981 | Sargatanas | Retainer | Eden Savage | 23 hours ago | |
1,500,000 | Ultros | Retainer | Linia Greyrat | 1 day ago | |
990,000 | Leviathan | Retainer | Lara Hornblade | 1 day ago | |
990,000 | Leviathan | Retainer | Flint Edwards | 1 day ago | |
1,500,000 | Zalera | Retainer | Egil Deadstain | 2 days ago | |
1,988,888 | Cuchulainn | Retainer | Renzo Takino | 2 days ago | |
1,499,999 | Gilgamesh | Retainer | Sai Yaj | 2 days ago | |
1,500,000 | Hyperion | Retainer | Aya Mi | 3 days ago | |
1,500,000 | Goblin | Retainer | Kfc Manager | 3 days ago | |
230,000 | Seraph | Retainer | Blinkin Pie | 4 days ago | |
1,500,000 | Mateus | Retainer | Ririnji Nananji | 4 days ago | |
199,993 | Sargatanas | Retainer | A'ydan Tanatiel | 4 days ago | |
1,499,999 | Jenova | Retainer | Ilya Alfonse | 4 days ago | |
100,325 | Maduin | Retainer | Cozey Sweater | 4 days ago | |
199,993 | Sargatanas | Retainer | Jelly Ghost | 4 days ago | |
230,000 | Seraph | Retainer | Linh Nhi | 4 days ago | |
199,994 | Sargatanas | Retainer | Sophie Rothorn | 4 days ago | |
199,994 | Sargatanas | Retainer | Ashuri Fleur | 5 days ago | |
1,500,000 | Hyperion | Retainer | Lost Sensation | 5 days ago | |
999,995 | Malboro | Retainer | Larana Meraday | 5 days ago | |
1,499,999 | Sargatanas | Retainer | Diva Destroyed | 5 days ago | |
950,000 | Exodus | Retainer | Volk Lunam | 5 days ago | |
199,994 | Sargatanas | Retainer | Deneb Blackopal | 5 days ago | |
100,312 | Maduin | Retainer | Alistair Zamrith | 5 days ago | |
1,499,999 | Midgardsormr | Retainer | Cowboy Bubba | 6 days ago | |
100,310 | Maduin | Retainer | Clockwork Ophelia | 6 days ago | |
1,199,999 | Adamantoise | Retainer | Nova Violet | 6 days ago | |
1,300,000 | Cactuar | Retainer | Orias Helwind | 6 days ago | |
2,000,000 | Marilith | Retainer | Ciga Lunaeye | 6 days ago | |
1,500,000 | Hyperion | Retainer | Qira Cicicoi | 7 days ago | |
1,500,000 | Ultros | Retainer | Ock Thunderc | 7 days ago | |
950,000 | Exodus | Retainer | Buh Bo | 7 days ago |
36 results found
Home Server Sales per Hour
Black Star Earrings of Crafting Current Listings
Avg Price Difference
66,032 gil
Median Price Difference
19,696 gil
Minimum Price
10,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
10,000 | 1 | 10,000 | Randy'mc'randomson | 3 hours ago | |
10,000 | 1 | 10,000 | Randy'mc'randomson | 3 hours ago | |
35,000 | High | 1 | 35,000 | Mi'pha | 3 hours ago |
35,000 | High | 1 | 35,000 | Mi'pha | 3 hours ago |
36,000 | High | 1 | 36,000 | Taemoo | 3 hours ago |
79,999 | High | 1 | 79,999 | Brute-bomber | 3 hours ago |
99,695 | High | 1 | 99,695 | Chibimomo | 3 hours ago |
99,695 | High | 1 | 99,695 | Chibimomo | 3 hours ago |
99,991 | High | 1 | 99,991 | Japaneseschooljock | 3 hours ago |
99,995 | High | 1 | 99,995 | Barneystinson | 3 hours ago |
166,326 | High | 1 | 166,326 | Twilight- | 3 hours ago |
188,400 | High | 1 | 188,400 | A'lacarte | 3 hours ago |
190,895 | High | 1 | 190,895 | Osha-agent | 3 hours ago |
265,989 | High | 1 | 265,989 | Thancred-bathwaters | 3 hours ago |
975,489 | High | 1 | 975,489 | Sawar | 3 hours ago |
1,000,489 | High | 1 | 1,000,489 | Al-qweh | 3 hours ago |
3,630,998 | High | 1 | 3,630,998 | Alcoh | 3 hours ago |
3,630,998 | High | 1 | 3,630,998 | Ginda | 3 hours ago |
3,630,998 | High | 1 | 3,630,998 | Ginda | 3 hours ago |
19 results found