Black Star Ring of Crafting
The **Black Star Ring of Crafting** is a striking accessory in Final Fantasy XIV, characterized by its sleek, obsidian design adorned with intricate silver filigree. This ring features a central gemstone that shimmers with a deep, cosmic blue hue, reminiscent of the night sky filled with stars. The lore surrounding the Black Star Ring suggests it was crafted by master artisans who sought to harness the essence of the cosmos, imbuing it with the power to enhance one’s crafting abilities. This connection to the stars not only adds a layer of mystique but also signifies the ring's importance in the realm of crafting. In gameplay, the Black Star Ring of Crafting is a coveted item for crafters, providing a significant boost to crafting stats. It offers a +10 increase to Craftsmanship and Control, making it an essential piece for players looking to maximize their crafting potential. The ring is particularly beneficial for high-level crafting, where precision and quality are paramount. With the right materials and recipes, crafters can produce high-quality items that fetch a premium price on the market, making the Black Star Ring a valuable asset for any serious crafter. The ring's benefits extend beyond mere stats; it also enhances the effectiveness of crafting actions. Players equipped with the Black Star Ring of Crafting can achieve higher quality items more consistently, which is crucial for completing high-end recipes and fulfilling crafting-related quests. This makes the ring not just a decorative piece but a vital tool in the arsenal of any dedicated crafter in Eorzea. For those looking to acquire the Black Star Ring of Crafting, the **Saddlebag Exchange** is an invaluable resource. This feature allows players to compare prices across all servers, ensuring they can find the best deal for this sought-after item. By utilizing the Saddlebag Exchange, players can save gil and make informed purchasing decisions, whether they are buying or selling the ring. This tool is particularly useful in a game where the economy can fluctuate dramatically, allowing crafters to stay ahead of the market trends. In addition to its crafting benefits, the Black Star Ring of Crafting also serves as a status symbol among players. Wearing this ring signifies a commitment to the crafting profession and showcases a player’s dedication to mastering their craft. As players progress through the game, the ring becomes a testament to their achievements and skills, making it a desirable item not just for its stats but also for its prestige. In summary, the Black Star Ring of Crafting is an essential item for any serious crafter in Final Fantasy XIV. With its stunning design, lore connections, and significant gameplay benefits, it enhances crafting capabilities and elevates the crafting experience. The ability to find the best prices through the Saddlebag Exchange further solidifies its importance in the game’s economy. Whether you’re looking to improve your crafting stats or simply want to showcase your dedication to the craft, the Black Star Ring of Crafting is a must-have accessory that embodies the spirit of creation in Eorzea.
Join our Discord for access to our best tools!
Black Star Ring of Crafting Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
29,875
Average Price Per Unit Sold
30,263
Average Purchases per day
116
Total Purchases per week
818
Average Quantity Sold per day
116
Total Quantity Sold per week
818
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 818 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
118,999 | Sargatanas | Retainer | Danellia Lockwood | 12 hours ago | |
118,998 | Sargatanas | Retainer | Danellia Lockwood | 12 hours ago | |
119,991 | Midgardsormr | Retainer | Zanfina Fancois | 13 hours ago | |
119,990 | Midgardsormr | Retainer | Zanfina Fancois | 13 hours ago | |
1,500,000 | Halicarnassus | Retainer | Parker Quinn | 16 hours ago | |
1,500,000 | Halicarnassus | Retainer | Parker Quinn | 16 hours ago | |
118,998 | Sargatanas | Retainer | Otgonbayar Adarkim | 18 hours ago | |
118,998 | Sargatanas | Retainer | Pinkamena Pie | 19 hours ago | |
118,998 | Sargatanas | Retainer | Pinkamena Pie | 19 hours ago | |
144,994 | Halicarnassus | Retainer | Alyncea Norte | 20 hours ago | |
119,992 | Midgardsormr | Retainer | Tatakeo Gastaurknan | 20 hours ago | |
119,991 | Midgardsormr | Retainer | Tatakeo Gastaurknan | 20 hours ago | |
200,000 | Sargatanas | Retainer | Eden Savage | 23 hours ago | |
200,000 | Sargatanas | Retainer | Eden Savage | 23 hours ago | |
990,000 | Leviathan | Retainer | Lara Hornblade | 1 day ago | |
990,000 | Leviathan | Retainer | Lara Hornblade | 1 day ago | |
127,820 | Zalera | Retainer | Bae Bee | 2 days ago | |
127,819 | Zalera | Retainer | Bae Bee | 2 days ago | |
1,440,489 | Goblin | Retainer | Egil Deadstain | 2 days ago | |
1,440,489 | Goblin | Retainer | Egil Deadstain | 2 days ago | |
119,993 | Midgardsormr | Retainer | Jobu Tupaki | 2 days ago | |
119,993 | Midgardsormr | Retainer | Jobu Tupaki | 2 days ago | |
119,993 | Midgardsormr | Retainer | Jasper Alainn | 2 days ago | |
119,992 | Midgardsormr | Retainer | Jasper Alainn | 2 days ago | |
119,979 | Sargatanas | Retainer | Otgonbayar Adarkim | 2 days ago | |
1,490,000 | Malboro | Retainer | Lance Castle | 2 days ago | |
299,999 | Malboro | Retainer | Lance Castle | 2 days ago | |
119,995 | Midgardsormr | Retainer | Azmet Redgrave | 2 days ago | |
119,994 | Midgardsormr | Retainer | Azmet Redgrave | 2 days ago | |
149,988 | Cuchulainn | Retainer | Bo Nroc | 2 days ago | |
149,987 | Cuchulainn | Retainer | Bo Nroc | 2 days ago | |
144,999 | Halicarnassus | Retainer | Snozzberries Oddfruit | 2 days ago | |
1,445,000 | Gilgamesh | Retainer | Sai Yaj | 2 days ago | |
1,445,000 | Gilgamesh | Retainer | Sai Yaj | 2 days ago | |
149,920 | Cuchulainn | Retainer | Shiku Chronos | 3 days ago | |
149,919 | Cuchulainn | Retainer | Shiku Chronos | 3 days ago | |
128,000 | Zalera | Retainer | Niki Kilana | 3 days ago | |
127,999 | Zalera | Retainer | Niki Kilana | 3 days ago | |
119,981 | Sargatanas | Retainer | Valkyrja Skrymir | 3 days ago | |
119,981 | Sargatanas | Retainer | Valkyrja Skrymir | 3 days ago | |
1,800,000 | Hyperion | Retainer | Aya Mi | 3 days ago | |
1,500,000 | Hyperion | Retainer | Aya Mi | 3 days ago | |
5,500,000 | Brynhildr | Mannequin | Beast Trainer | 3 days ago | |
145,000 | Seraph | Retainer | Blinkin Pie | 4 days ago | |
145,000 | Seraph | Retainer | Blinkin Pie | 4 days ago | |
124,999 | Midgardsormr | Retainer | Arrak Skeiron | 4 days ago | |
124,998 | Midgardsormr | Retainer | Arrak Skeiron | 4 days ago | |
1,500,000 | Mateus | Retainer | Ririnji Nananji | 4 days ago | |
1,500,000 | Mateus | Retainer | Ririnji Nananji | 4 days ago | |
590,000 | Brynhildr | Retainer | Catboy Ohcea | 4 days ago | |
119,985 | Sargatanas | Retainer | A'ydan Tanatiel | 4 days ago | |
119,984 | Sargatanas | Retainer | A'ydan Tanatiel | 4 days ago | |
1,474,899 | Jenova | Retainer | Ilya Alfonse | 4 days ago | |
1,474,899 | Jenova | Retainer | Ilya Alfonse | 4 days ago | |
119,986 | Sargatanas | Retainer | Jelly Ghost | 4 days ago | |
145,000 | Seraph | Retainer | Linh Nhi | 4 days ago | |
145,000 | Seraph | Retainer | Linh Nhi | 4 days ago | |
150,000 | Adamantoise | Retainer | Devilry Maiden | 4 days ago | |
129,920 | Zalera | Retainer | Elissa Trystan | 4 days ago | |
129,919 | Zalera | Retainer | Elissa Trystan | 4 days ago | |
119,995 | Sargatanas | Retainer | Ashuri Fleur | 5 days ago | |
119,994 | Sargatanas | Retainer | Ashuri Fleur | 5 days ago | |
1,500,000 | Hyperion | Retainer | Lost Sensation | 5 days ago | |
1,500,000 | Hyperion | Retainer | Lost Sensation | 5 days ago | |
1,490,000 | Malboro | Retainer | Larana Meraday | 5 days ago | |
1,490,000 | Malboro | Retainer | Larana Meraday | 5 days ago | |
10,000,000 | Cactuar | Mannequin | Raph Iwa | 5 days ago | |
299,999 | Coeurl | Retainer | Asteri Waters | 5 days ago | |
299,999 | Coeurl | Retainer | Asteri Waters | 5 days ago | |
950,000 | Exodus | Retainer | Volk Lunam | 5 days ago | |
950,000 | Exodus | Retainer | Volk Lunam | 5 days ago | |
128,307 | Sargatanas | Retainer | Geijon Khyree | 5 days ago | |
1,125,000 | Midgardsormr | Retainer | Cowboy Bubba | 6 days ago | |
1,125,000 | Midgardsormr | Retainer | Cowboy Bubba | 6 days ago | |
149,994 | Adamantoise | Retainer | Baddie Mage | 6 days ago | |
149,993 | Adamantoise | Retainer | Baddie Mage | 6 days ago | |
1,199,999 | Adamantoise | Retainer | Nova Violet | 6 days ago | |
1,199,999 | Adamantoise | Retainer | Nova Violet | 6 days ago | |
149,994 | Adamantoise | Retainer | Cactus Jack' | 6 days ago | |
149,993 | Adamantoise | Retainer | Cactus Jack' | 6 days ago | |
131,991 | Zalera | Retainer | Pizza Hut | 6 days ago | |
131,990 | Zalera | Retainer | Pizza Hut | 6 days ago | |
950,000 | Exodus | Retainer | Buh Bo | 6 days ago | |
900,000 | Cactuar | Retainer | Orias Helwind | 6 days ago | |
900,000 | Cactuar | Retainer | Orias Helwind | 6 days ago | |
145,000 | Adamantoise | Retainer | Daca Mewrilah | 6 days ago | |
144,999 | Adamantoise | Retainer | Daca Mewrilah | 6 days ago | |
1,500,000 | Hyperion | Retainer | Qira Cicicoi | 7 days ago | |
1,500,000 | Hyperion | Retainer | Qira Cicicoi | 7 days ago | |
17,000,000 | Brynhildr | Mannequin | Yuuri Belkof | 7 days ago | |
144,996 | Adamantoise | Retainer | Nia Zika | 7 days ago | |
144,995 | Adamantoise | Retainer | Nia Zika | 7 days ago | |
132,992 | Zalera | Retainer | Fat Ugly | 7 days ago | |
132,991 | Zalera | Retainer | Fat Ugly | 7 days ago | |
144,996 | Adamantoise | Retainer | Umbra Kawata | 7 days ago | |
144,995 | Adamantoise | Retainer | Umbra Kawata | 7 days ago | |
128,320 | Sargatanas | Retainer | Mackie Poo | 7 days ago | |
128,319 | Sargatanas | Retainer | Mackie Poo | 7 days ago | |
1,020,489 | Exodus | Retainer | Buh Bo | 7 days ago |
99 results found
Home Server Sales per Hour
Black Star Ring of Crafting Current Listings
Avg Price Difference
88,271 gil
Median Price Difference
1 gil
Minimum Price
29,499 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
29,499 | 1 | 29,499 | Nahn | 15 hours ago | |
29,500 | High | 1 | 29,500 | Mi'pha | 15 hours ago |
29,500 | High | 1 | 29,500 | Mi'pha | 15 hours ago |
29,500 | High | 1 | 29,500 | Mi'pha | 15 hours ago |
29,500 | High | 1 | 29,500 | Mi'pha | 15 hours ago |
99,000 | 1 | 99,000 | Dinale | 15 hours ago | |
99,995 | High | 1 | 99,995 | Barneystinson | 15 hours ago |
389,998 | High | 1 | 389,998 | Lisa-al-gaib | 15 hours ago |
975,489 | High | 1 | 975,489 | Sawar | 15 hours ago |
975,489 | High | 1 | 975,489 | Sawar | 15 hours ago |
1,000,489 | High | 1 | 1,000,489 | Al-qweh | 15 hours ago |
1,000,489 | High | 1 | 1,000,489 | Al-qweh | 15 hours ago |
3,419,998 | High | 1 | 3,419,998 | Ginda | 15 hours ago |
3,419,998 | High | 1 | 3,419,998 | Ginda | 15 hours ago |
14 results found