Solterito
Solterito is a unique item in Final Fantasy XIV that holds a special place in the hearts of many players. This item is a rare and valuable piece of gear that is highly sought after for its impressive stats and benefits. In terms of appearance, Solterito is a beautifully crafted piece of armor that exudes elegance and power. Its design is intricate and detailed, with ornate patterns and embellishments that make it stand out among other items in the game. The lore behind Solterito is shrouded in mystery, with rumors circulating among players about its origins and significance in the world of Eorzea. In gameplay, Solterito is a highly coveted item due to its exceptional stats and benefits. It provides a significant boost to the player's defense and resistance, making it a valuable asset in battles against tough enemies and bosses. Additionally, Solterito offers unique abilities and bonuses that can give players an edge in combat situations. One of the best ways to acquire Solterito is through the Saddlebag Exchange, a feature in Final Fantasy XIV that allows players to buy and sell items across different servers. This feature helps players find the best price for Solterito and other rare items, making it easier to obtain valuable gear without breaking the bank. Overall, Solterito is a prized possession in Final Fantasy XIV that offers both style and substance to players. Its impressive appearance, powerful stats, and unique abilities make it a must-have item for any serious adventurer in the world of Eorzea. With the help of the Saddlebag Exchange, players can easily acquire Solterito and other rare items to enhance their gameplay experience.
Join our Discord for access to our best tools!
Solterito Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,462
Average Price Per Unit Sold
3,487
Average Purchases per day
81
Total Purchases per week
573
Average Quantity Sold per day
3,393
Total Quantity Sold per week
23,752
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
30 | 138 | 24.084 | 17.43 |
99 | 115 | 20.07 | 47.933 |
20 | 63 | 10.995 | 5.305 |
33 | 56 | 9.773 | 7.78 |
10 | 43 | 7.504 | 1.81 |
50 | 26 | 4.538 | 5.473 |
15 | 20 | 3.49 | 1.263 |
21 | 18 | 3.141 | 1.591 |
40 | 9 | 1.571 | 1.516 |
51 | 9 | 1.571 | 1.933 |
3 | 9 | 1.571 | 0.114 |
25 | 8 | 1.396 | 0.842 |
55 | 7 | 1.222 | 1.621 |
5 | 7 | 1.222 | 0.147 |
11 | 4 | 0.698 | 0.185 |
6 | 4 | 0.698 | 0.101 |
9 | 4 | 0.698 | 0.152 |
2 | 3 | 0.524 | 0.025 |
1 | 2 | 0.349 | 0.008 |
60 | 2 | 0.349 | 0.505 |
12 | 2 | 0.349 | 0.101 |
34 | 2 | 0.349 | 0.286 |
24 | 2 | 0.349 | 0.202 |
44 | 2 | 0.349 | 0.371 |
45 | 2 | 0.349 | 0.379 |
62 | 2 | 0.349 | 0.522 |
90 | 1 | 0.175 | 0.379 |
57 | 1 | 0.175 | 0.24 |
39 | 1 | 0.175 | 0.164 |
18 | 1 | 0.175 | 0.076 |
42 | 1 | 0.175 | 0.177 |
47 | 1 | 0.175 | 0.198 |
19 | 1 | 0.175 | 0.08 |
93 | 1 | 0.175 | 0.392 |
7 | 1 | 0.175 | 0.03 |
14 | 1 | 0.175 | 0.059 |
27 | 1 | 0.175 | 0.114 |
32 | 1 | 0.175 | 0.135 |
4 | 1 | 0.175 | 0.017 |
82 | 1 | 0.175 | 0.345 |
40 results found
Home Server Sales per Hour
Solterito Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
1,955 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,955 | High | 99 | 193,545 | Kiramaya | 6 hours ago |
1,956 | High | 99 | 193,644 | Clonisimo | 6 hours ago |
1,957 | High | 99 | 193,743 | Varitasius | 6 hours ago |
1,957 | High | 99 | 193,743 | Varitasius | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Kittysama | 6 hours ago |
2,000 | High | 30 | 60,000 | Papyer | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Risan | 6 hours ago |
2,000 | High | 30 | 60,000 | Risan | 6 hours ago |
2,000 | High | 30 | 60,000 | Risan | 6 hours ago |
2,000 | High | 30 | 60,000 | Risan | 6 hours ago |
2,000 | High | 30 | 60,000 | Papyer | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Dontundercutmeowo | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Vroomvroom | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Samadrama | 6 hours ago |
2,000 | High | 30 | 60,000 | Azeda | 6 hours ago |
2,000 | High | 30 | 60,000 | Risara | 6 hours ago |
100 results found